حَيَّ عَلَى الصَّلَاةِ
Hayya ʿala s-salah
Prayer times in Schaffhausen
Our mosque’s official times, taken directly from Mawaqit, with a live countdown and a monthly timetable to print out.
Saturday, 21 November 2026
الفجر
Fajr
Iqama 06:15
الشروق
Sunrise
الظهر
Dhuhr
Iqama 12:21
العصر
Asr
Iqama 14:34
المغرب
Maghrib
Iqama 16:48
العشاء
Isha
Iqama 20:45
Official mosque times · Source: Mawaqit
The most important gathering of the week
Jumu’ah, the Friday prayer
Every Friday, our community gathers for the khutbah and prayer together. The sermon is given in German and Arabic. Come early; after the prayer there’s time to meet and talk.
Khutbah starts
12:15
every Friday
Planning
Monthly timetable
All the month’s prayer times at a glance: just print it out and stick it on the fridge.
Prayer times of the Islamic Cultural Association Schaffhausen
November 2026
| Date | Fajr | SunSunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:25 | 07:09 | 12:09 | 14:44 | 17:08 | 18:55 |
| Mon 2 | 05:26 | 07:11 | 12:09 | 14:43 | 17:06 | 18:53 |
| Tue 3 | 05:28 | 07:12 | 12:09 | 14:42 | 17:05 | 18:52 |
| Wed 4 | 05:29 | 07:14 | 12:09 | 14:41 | 17:03 | 18:51 |
| Thu 5 | 05:30 | 07:16 | 12:09 | 14:39 | 17:02 | 18:49 |
| Fri 6 | 05:32 | 07:17 | 12:09 | 14:38 | 17:00 | 18:48 |
| Sat 7 | 05:33 | 07:19 | 12:09 | 14:37 | 16:59 | 18:47 |
| Sun 8 | 05:34 | 07:20 | 12:09 | 14:36 | 16:58 | 18:46 |
| Mon 9 | 05:35 | 07:22 | 12:09 | 14:35 | 16:56 | 18:45 |
| Tue 10 | 05:37 | 07:23 | 12:09 | 14:34 | 16:55 | 18:43 |
| Wed 11 | 05:38 | 07:25 | 12:10 | 14:33 | 16:54 | 18:42 |
| Thu 12 | 05:39 | 07:26 | 12:10 | 14:32 | 16:52 | 18:41 |
| Fri 13 | 05:41 | 07:28 | 12:10 | 14:31 | 16:51 | 18:40 |
| Sat 14 | 05:42 | 07:29 | 12:10 | 14:30 | 16:50 | 18:39 |
| Sun 15 | 05:43 | 07:31 | 12:10 | 14:29 | 16:49 | 18:38 |
| Mon 16 | 05:44 | 07:32 | 12:10 | 14:28 | 16:48 | 18:38 |
| Tue 17 | 05:46 | 07:34 | 12:10 | 14:27 | 16:47 | 18:37 |
| Wed 18 | 05:47 | 07:35 | 12:11 | 14:27 | 16:46 | 18:36 |
| Thu 19 | 05:48 | 07:36 | 12:11 | 14:26 | 16:45 | 18:35 |
| Fri 20 | 05:49 | 07:38 | 12:11 | 14:25 | 16:44 | 18:34 |
| Sat 21 | 05:51 | 07:39 | 12:11 | 14:24 | 16:43 | 18:34 |
| Sun 22 | 05:52 | 07:41 | 12:12 | 14:24 | 16:42 | 18:33 |
| Mon 23 | 05:53 | 07:42 | 12:12 | 14:23 | 16:41 | 18:32 |
| Tue 24 | 05:54 | 07:44 | 12:12 | 14:22 | 16:40 | 18:32 |
| Wed 25 | 05:55 | 07:45 | 12:12 | 14:22 | 16:39 | 18:31 |
| Thu 26 | 05:56 | 07:46 | 12:13 | 14:21 | 16:39 | 18:31 |
| Fri 27 | 05:57 | 07:48 | 12:13 | 14:21 | 16:38 | 18:30 |
| Sat 28 | 05:59 | 07:49 | 12:13 | 14:20 | 16:37 | 18:30 |
| Sun 29 | 06:00 | 07:50 | 12:14 | 14:20 | 16:37 | 18:29 |
| Mon 30 | 06:01 | 07:52 | 12:14 | 14:19 | 16:36 | 18:29 |
Official mosque times (source: Mawaqit) · Fridays highlighted (Jumu’ah)
Direction of Makkah
Qibla from Schaffhausen
From Schaffhausen, the Qibla points south-east towards the Kaaba in Makkah. Whether at home, in the office or on the move: this way, you can face the right direction for prayer wherever you are.
Tip: most smartphone compass apps show you the bearing in degrees. Simply follow the value below the compass.
Qibla direction from Schaffhausen: …